Explore Our Management Plans
Transparent pricing with no hidden fees. Every plan includes our full suite of guarantees.
Management Services | Core | Signature | Reserve | Pied-a-terre |
|---|---|---|---|---|
| Management Services | ||||
| Monthly Management Fee (per door) | $59 + 4.9% of monthly rent | $59 + 5.9% of monthly rent | $59 + 6.9% of monthly rent | $250 per month |
| Included Services | ||||
| Leasing Fee | 90% Month's Rent | Only 75% Month's Rent | Just 50% Month's Rent | |
| Lease Renewal Fee | $1,000 | $500 | Included | |
| One-Time Setup (per door) | $249 | $249 | Included | |
| Property Marketing | ||||
| Powerful Digital Marketing | ||||
| In-Person Showings | ||||
| Professional Rental Price Analysis | ||||
| Convenient Showing Scheduling | ||||
| Professional Photos | ||||
| Tenant Placement & Property Turnover | ||||
| Comprehensive Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Condo Package Coordination | ||||
| Renter's Insurance Confirmation | ||||
| Collect Deposits & Move-in Funds | ||||
| Utility Set-up Coordination | ||||
| Move-in Coordination | ||||
| Move-out Inspection | ||||
| Professional Pet Screening | ||||
| Move-in Inspection | ||||
| Resident Move-in Orientation | ||||
| Monthly Management & Maintenance | ||||
| Dedicated Property Management Team | ||||
| Initial Property Evaluation | ||||
| Annual Property Performance Review | ||||
| 24/7 Emergency Maintenance | ||||
| Maintenance Troubleshooting | ||||
| Lease Enforcements | ||||
| Condo Board Point of Contact | ||||
| Annual Property Inspection Report | ||||
| Maintenance & Repair Coordination | 10% | 10% | 10% | 10% |
| Accounting | ||||
| Rent Collection | ||||
| Direct Deposit of Rental Income | ||||
| Monthly Owner Statement | ||||
| 24/7 Reporting & Owner Portal | ||||
| Cloud Document Storage | ||||
| Year-end Financial Reports & 1099 | ||||
| Utility Setup & Payment | ||||
| Bill Pay (RE Taxes, Mortgage, Common Charges) | ||||
| Podium Guarantees | ||||
| No Hidden Fees | ||||
| Rapid Rental Payment Guarantee | ||||
| Performance Guarantee | ||||
| Response Time Guarantee | ||||
| Happiness Guarantee | ||||
| 6-Month Tenant Guarantee | ||||
| Rented in 45 Days Guarantee | ||||
| Other Fees | ||||
| Eviction Coordination | $199 | $99 | Included | Included |
| Inspections | $99/inspection | Annual | Bi-Annual | Bi-Annual |
| Insurance Claim Coordination | $1,000 + 8% | $750 + 5% | $0 + 5% | $1,000 + 5% |
| Get Started | Get Started | Get Started | Get Started | |
